APC Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 120V, 4x NEMA 5-15R outlets, SmartConnect Port, Short Depth
- SKU: SCL500RM1UCUS
Product Information
Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 120V, 4x NEMA 5-15R outlets, SmartConnect Port, Short Depth
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 500VA line interactive 1U short depth rackmount UPS with Lithium-ion battery provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 4 NEMA5-15R outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SCL UPS has a 5-year warranty on the UPS and Lithium-ion battery.
Features:
- 500VA/400W line interactive pure sine wave 1U rackmount UPS
- Ideal for small edge environment, back office, network infrastructure and IDF/MDF closets
- Lithium-ion battery minimizes the need to replace battery during the life time of UPS
- Short depth UPS provides extra space for cable management
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
Specifications
Specifications SCL500RM1UCUS
| Main input voltage | 120 V AC 1 phase |
| Input connection | NEMA 5-15P |
| Input protection | Circuit breaker |
| Efficiency at full load | 92...139 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto sensing |
| Output voltage | 120 V AC 1 phase |
| Rated power in W | 400 W |
| Rated power in VA | 500 VA |
| Output connection | 4 NEMA 5-15R |
| Harmonic distortion | Less than 5% |
| Maximum configurable power in VA | 500 VA |
| Maximum configurable power in W | 400 VA |
| Transfer time | 6ms typical : 10ms maximum |
| UPS topology | Line Interactive |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Complementary | |
| Battery type | Li-Ion (Lithium Ion) internal included |
| Control panel | LED status display with On Line : On Battery : Replace Battery and Building Wiring Fault |
| Free slot | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port USB port SmartConnect port |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Surge energy rating | 680 J |
| Noise filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : m |
| Number of rack unit | 1U |
| Cable length | 6 ft (1.8 m) |
| Number of cables | 1 |
| Color | Black with silver front bezel |
| Height | 1.7 in (44 mm) |
| Width | 17.008 in (432 mm) |
| Depth | 9.1 in (232 mm) |
| Product weight | 9.22 lb(US) (4.18 kg) |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted |
| USB compatible | Yes |
| Mounting mode | Rack-mounted |
| Additional specification | Cloud-enabled monitoring |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Environment | |
| Product certification | cULus NOM |
| Equipment protection policy | Lifetime : $150000 |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
| Ambient air temperature for storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…25000 ft (0…7620 m) |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 45 dBA |
| Heat dissipation | 41.61 Btu/h |
| Operating altitude | 0...10000 ft |
| Batteries & Runtime | |
| Battery type | Li-Ion (Lithium Ion) |
| Extendable runtime | 0 |
| Battery design life | 8…10 year(s) |
| Battery charging power | 10 W rated |
| MAC Address Table Size | 130,000 |