Product Information
10GB POE Surge Protective Device, POE++ Compatible
Specifications
Specifications TTC-POE-10GBE-SPD
Dimension | 4X6X4 inches |
Weight | .3 lbs |
MAX VOLTAGE ON PINS (1-2) (3-6) (4-5) (7-8) | 60 (V) |
AC/DC/DC PV/RF | DC |
WIRES | 8W+Shield+Ground |
LINE CURRENT MAX | 2 (A) |
POWER RATING | 100 (W) |
AMBIENT MIN | -35 (C) |
AMBIENT MAX | 85 (C) |
MODES | Line/Line, Line/Ground (Per Line), Lines/Ground (Itotal) |
RESIDUAL VOLTAGE | 70 (V) |
IMAX8/20µs | 16 (kA) |
Iimp10/350µs | 500 (A) |
DATA SPEED | up to 10Gbps (bps) |
IMPEDANCE | <1Ω |
Installation | |
Wiring type | Shielded RJ45 |
Operating Relative HumidityMax | 95% RH |
Operating AltitudeMax | 6500 Ft |
Installation Location | Indoor/Outdoor |
Mechanical | |
Outdoor application | Yes |
TECHNOLOGY | GDT |
NETWORK CONFIGURATION | Single POE Line |
CONNECTION METHOD | Shielded RJ45 |
MOUNTING | Surface/Pole Mount |
MATERIAL | UV rated Thermoplastic |
FLAMMABILITY RATING | UL94-V0 |
NEMA RATING (IP RATING) | IP65 |
DIMENSIONS | See diagram |
Standards | |
Certification | UL 497B (pending) |