Ubiquiti UniFi E7 Audience Indoor
- SKU: E7-Audience-Indoor-US
$1,999.00
- Manufacturer: Ubiquiti Networks
- Installation Guide: Download
Product Information
UniFi E7 Audience Indoor
Enterprise-grade access point designed for high-density environments with 12-stream WiFi 7 performance, expanded 6 GHz indoor spectrum capability, a 10 GbE uplink, and a redundant GbE port for high availability.
Features:
- Wi-Fi 7 (802.11be) performance
- 12-stream high-density design
- 6 GHz indoor support
- 10 GbE uplink port
- Redundant GbE port
- Max power consumption 51W
- Operating range 42.5–57V DC
Specifications
Specifications E7-Audience-Indoor-US
| Dimensions | Device: 474.1 x 239.4 x 42.2 mm Bracket: 150.4 x 113.6 x 125 mm |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 12 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 1500+ |
| Uplink | 10 GbE 1 GbE |
| Mounting | Wall, Pole (Mounts Included) VESA (Optional) |
| Power Method | PoE++ |
| Performance | |
| MIMO | |
| 6 GHz | Low Band: 4 x 4 (DL/UL MU-MIMO) High Band: 4 x 4 (DL/UL MU-MIMO) |
| 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
| Max. Data Rate | |
| 6 GHz | Low Band: 11.5 Gbps (BW320) High Band: 11.5 Gbps (BW320) |
| 5 GHz | 8.6 Gbps (BW240) |
| Antenna Gain | |
| 6 GHz | Directional internal: 15 dBi, 50° x 50° Directional internal: 11 dBi, 90° x 90° |
| 5 GHz | Directional internal: 15 dBi, 50° x 50° Directional internal: 11 dBi, 90° x 90° |
| Max. TX Power | |
| 6 GHz | Low Band: 30 dBm (36 dBm EIRP) High Band: 30 dBm (36 dBm EIRP) |
| 5 GHz | 30 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | |
| 802.11be (WiFi 7) | 7.3 Mbps to 11.4 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240/320) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Features | |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11v BSS Transition Management | Yes |
| 802.11r Fast Roaming | Yes |
| 802.11k Radio Resource Management (RRM) | Yes |
| Zero-Wait DFS | Yes |
| Advanced Radio Management | Yes |
| Real-Time Spectral Analysis | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Captive Hotspot Portal | |
| Custom Branding Landing Page | Yes |
| Voucher Authentication | Yes |
| Payment-Based Authentication | Yes |
| External Portal Server Support | Yes |
| Password Authentication | Yes |
| Guest Network Isolation | Yes |
| Private Pre-Shared Key (PPSK) | Yes |
| WiFi Speed Limiting | Yes |
| Client Device Isolation | Yes |
| WiFi Schedules | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Dynamic RADIUS-assigned VLAN | Yes |
| Hardware | |
| Max. Power Consumption | 51W |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 10 GbE RJ45 port (1) GbE RJ45 port |
| PRISM™ RF Filtering | Yes |
| Weight | Device: 3.2 kg (7.1 lb) With mount: 4.2 kg (9.3 lb) |
| Pole Mount Diameter | 1–3" (25–76 mm) |
| Antennas | (1) Internal with directional patterns |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Aluminum alloy |
| LEDs | |
| System | R/G/B |
| Channel Bandwidth | VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| NDAA Compliant | Yes |
| Certifications | FCC, IC |
| Ambient Operating Temperature | -40 to 60° C (-40 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Software | |
| Application Requirements | |
| UniFi Network | Version 10.0.162 and later |
| Mobile App | iOS™ version 10.30.2 and later Android™ version 10.31.4 and later |