Siklu MultiHaul Base Unit 90deg 500Mbps
- SKU: MH-B100-CCS-PoE-MWB
$2,889.15
- Manufacturer: Siklu
- Data Sheet: Download
Product Information
Upgradable to 1800Mbps, 2x RJ-45, 1x SFP (1x PoE-In, 2x PoE-Out), Mounting Kit, PoE injector Included
Specifications
Specifications MH-B100-CCS-PoE-MWB
Topologies | Point to Multi-Point / Point to Point |
Built-In Antenna | Horizontal Scanning: 90° / Vertical Beamwidth: 20° |
Frequency and Duplexing | 57-64GHz |
Channels and Width | 2 non-overlapping channels, 2160MHz wide |
Modulation and Coding | 9 levels of adaptive coding and modulation |
Line Rate | (PHY) Line rate up to 2300Mbps |
Aggregate Throughput | Max capacity 1800Mbps, license dependant |
System Gain (Link Budget) | 125dB (including antenna gain) |
Typical Reach | 800 - 1000ft (250 - 300m) |
Interfaces | 2 x RJ45 100/1000Base-T + 1 x SFP (supports 1GbE & 2.5GbE) |
Terminal Units (TU) | Up to 8 Terminal Units |
Ethernet Features | IEEE 802.1d transparent bridging VLAN & VLAN stacking Jumbo frames |
Security | AES 128-bits |
Management and Provisioning | Zero-touch turn up; In-band, out-of-band management Web GUI: (one-click configuration of local and remote units) and embedded CLI SNMPv2/3, TACACS+, RADIUS |
Conformance | |
Radio | FCC Part 15.255 |
EMC | FCC 47CFR.part 15 |
Safety | UL 60950 |
Power Supply | PoE, 10W (IEEE 802.3af) without PoE-out, 50W with PoE-Out (IEEE 802.3at+) |
PoE Out | ETH2: 26W, 802.3af ETH3: 13W, 802.3af |
Environmental | |
Operating Temperature | -22 to 131°F (-30 to 56°C) |
Optional | -49 to 131°F (-45 to 56°C) |
Ingress Protection Rating | IP65 (optional IP67) |
Dimensions | 7.5 x 5.2 x 3.5" (190.5 x 132.08 x 88.9mm) |
Weight | 3lbs (including mounting kit) |