Tripp Lite PDU1215
- SKU: PDU1215
$162.86
Product Information
PDU Basic 120V 15A 5-15R 13 Outlet 5-15P Horizontal 1U Rack-Mount
Specifications
Specifications PDU1215
PDU Type | Basic |
INPUT | |
PDU Input Voltage | 120V |
Recommended Electrical Service | Single-phase 15A 120V service |
Maximum Input Amps | 15 |
PDU Plug Type | NEMA 5-15P |
Input Phase | Single-Phase |
Input Cord Length (ft.) | 15 |
Input Cord Length (m) | 4.57 |
OUTPUT | |
Output Capacity Details | 1.8kW (120V) / 15A total capacity; 12A max per 5-15R outlet |
Frequency Compatibility | 50 / 60 Hz |
Output Receptacles | (13) 5-15R |
Output Nominal Voltage | 120V |
Overload Protection | 15A breaker |
USER INTERFACE, ALERTS & CONTROLS | |
Switches | No power switch |
PHYSICAL | |
Material of Construction | Metal |
Form Factors Supported | 1U rackmount, 0U vertical rackmount, wall-mount and undercounter installation supported |
Minimum Required Rack Depth (cm) | 19.05 |
Minimum Required Rack Depth (inches) | 7.5 |
Outlets Measurement (Center to Center) | 30.2mm |
PDU Form Factor | Horizontal (1U) |
Shipping Dimensions (hwd / cm) | 5.59 x 51.82 x 23.62 |
Shipping Dimensions (hwd / in.) | 2.20 x 20.40 x 9.30 |
Shipping Weight | 2.39 kg |
Shipping Weight | 5.27 lbs |
Dimensions (H x W x D) | 1.75" x 17.5" x 4.5" inch 4.44 x 44.5 x 11.4 cm |
Unit Weight (lbs.) | 4.9 |
Unit Weight (kg) | 2.22 |
ENVIRONMENTAL | |
Operating Temperature Range | 0C ~ 40C (32F ~ 104F) |
Storage Temperature Range | -30°C to +50°C (-22°F to +122°F) |
Relative Humidity | 5 to 95% non-condensing |
Operating Elevation (ft.) | 0-10,000 |
Operating Elevation (m) | 0-3000 |
FEATURES & SPECIFICATIONS | |
TVSS Grounding | Back panel grounding lug |
STANDARDS & COMPLIANCE | |
Certifications | Tested to UL1363:2018 5TH Edition (USA), CAN/CSA-22.2 No. 308-14 (Canada); NOM (Mexico); RETIE (Columbia) |
Certification Details | Series Number(s) AGIP120V6IPRM |
WARRANTY | |
Product Warranty Period (Worldwide) | 5-year limited warranty |