Product Information
Tripp Lite 45U SmartRack 2-Post Open Frame Rack, 800-lb. Capacity
Specifications
Specifications SR2POST
| Device Compatibility | Patch Panel; Network Switch; UPS; Server |
| Rack Type | Open-Frame |
| PHYSICAL | |
| Color | Black |
| EIA Mounting Rails | 12-24 threaded and numbered vertical mounting rails |
| Mounting Holes or Slots | Yes |
| Maximum Device Depth (cm) | 121.92 |
| Maximum Device Depth (in.) | 48 |
| Maximum Device Depth (mm) | 1,219 |
| Rack Height | 45U |
| Shipping Dimensions (hwd / cm) | 12.45 x 16.00 x 223.52 |
| Shipping Dimensions (hwd / in.) | 4.90 x 6.30 x 88.00 |
| Shipping Weight (kg) | 14.97 |
| Shipping Weight (lbs.) | 33.00 |
| Unit Dimensions (hwd / in.) | 84 x 20.3 x 4.75 |
| Unit Dimensions (hwd / cm) | 213.36 x 51.56 x 12.07 |
| Unit Weight (lbs.) | 29 |
| Unit Weight (kg) | 13.15 |
| Weight Capacity - Stationary (kg) | 363 |
| Weight Capacity - Stationary (lbs.) | 800 |
| Rack Depth | Extra Deep |
| Number of Vertical Mounting Rails | 2 |
| STANDARDS & COMPLIANCE | |
| Certifications | RoHS; EIA-310 |
| Approvals | EIA-310-D, IEC 60297-3-100, RoHS |
| Warranty | (Worldwide) 5-year limited warranty |