Cambium Networks ePMP Force 425 5GHz Spare Dish 2-Pack
- SKU: C050940M100A
$54.78
+ $1.97 Tariff
- Manufacturer: Cambium Networks
- Data Sheet: Download
Product Information
ePMP 5 GHz Force 425 Spare Dish - 2 Pack Packaging
Specifications
Specifications C050940M100A
| Channel Width MHz | 20 | 40 | 80 |
| Proprietary Physical Layer | 802.11ax, 2x2 MIMO/OFDM |
| Channel Spacing | Configurable in 5 MHz increments |
| Frequency Range | Wide Band Operation 4910 - 6135 MHz |
| MAC Layer (Media Access Control) | Cambium Proprietary |
| Ethernet Interface | 100/1000 BaseT, Compatible with Cambium PoE & Standard PoE pinouts; 10 Gigabit SFP cage for optional SFP modules Protocols |
| Used | IPv4/IPv6 (Dual Management Stack), UDP, TCP, ICMP, SNMPv2c, NTP, STP, IGMP, SSH |
| Network Management | IPv4/IPv6, HTTPs, SNMPv2c, SSH, Cambium Networks CnMaestro™ |
| VLAN | 802.1Q with 802.1p priority |
| Performance | |
| ARQ | Yes |
| Maximum Capacity | 1 Gbps |
| Latency | < 5 ms |
| Nominal Receive Sensitivity (w/FEC) @20 MHz Channel | MCS 0 = -93 dBm to MCS 11 (1024 QAM-5/6) = -63 dBm (per chain) |
| Nominal Receive Sensitivity (w/FEC) @40 MHz Channel | MCS 0 = -90 dBm to MCS 11 (1024 QAM-5/6) = -60 dBm (per chain) |
| Nominal Receive Sensitivity (w/FEC) @80 MHz Channel | MCS 0 = -87 dBm to MCS 11 (1024 QAM-5/6) = -57 dBm (per chain) |
| Modulation Levels (Adaptive) | MCS 0 (BPSK) to MCS 11 (1024 QAM-5/6) |
| Transmit Power Range | +3 to +28 dBm (combined, to regional EIRP limit) (1 dB interval) |
| Physical | |
| Connectors | 1 x RJ-45, 1 x SFP |
| Surge Supression* | 1 Joule Integrated |
| Environmental | IP67 |
| Temperature | -30°C to 65°C (-22°F to 149°F) |
| Weight | 1.08 kg (2.4 lbs.) |
| Wind Survival | 200 km/hour (124 mph) |
| Dimensions(H x W x D) | 9.2 x 47 x 47 cm (3.6 x 18.5 x 18.5 in.) |
| Power Consumption | 28 W |
| Security | |
| Encryption | 128-bit Over-the-Air Encryption (256-bit AES where export rules allow - ROADMAP Feature) |
| Certifications | |
| FCC Regulatory Part Number | C058940P102A |
| FCC ID** | Z8H89FT0062 |
| ETSI/ROW Regulatory Part Number | C050940P001A |
| Industry Canada Cert** | 109W-0062 |
| CE | EN 301 893 V2.1.1 (5.4 GHz), EN 302 502 V2.1.1 (5.8 GHz)** |
| Antenna Spec | |
| Frequency Range | 4910 – 6135 MHz |
| Antenna Type Optional | Dish |
| Peak Gain | 25 dBi |
| 3 dB Beamwidth Azimuth | 7º |
| 3 dB Beamwidth Elevation | 7º |
| Front-To-Back Isolation | TBD |
| Cross Polarization | TBD |