Baicells ATOM GEN2 UE Mount Large Reflector Dish (4 Pack Box)
- SKU: KP-DK-LD-ATOMGEN2-V2
$268.28 $298.09
+ $20.87 Tariff
- Manufacturer: KP Performance
- Data Sheet: Download
Product Information
Baicells ATOM GEN2 UE Mount Large Reflector Dish
Specifications
Specifications KP-DK-LD-ATOMGEN2-V2
| Electrical Specification | ||||
| Radio Model Number | EG7035L-M1 2.4GHz | EG7035L-M2 3.5 GHz | EG7010C-M19 2.4GHz | EG7010C-M11 3.5GHz |
| Frequency Band | 2300-2690 | 3500-3800 | 2300-2690 | 3500-3800 MHz |
| Reflector Gain | 21±0.5 | 24±0.5 | 20.0±0.5 | 21.5±0.5 dBi |
| Reflector Gain Over Radio | 10±0.5 | 10±0.5 | 12±0.5 | 10.5±0.5 dBi |
| Polarization | Slant ±45° (D) | Slant ±45° (D) | Slant ±45° (D) | Slant ±45° (D) |
| Horizontal HPBW | 10 | 8 | 17 | 15 Degrees |
| Vertical HPBW | 15 | 13 | 15 | 13 Degrees |
| Front-to-Back Ratio | 25 | 25 | 25 | 25 dB |
| Mechanical Specifications | |
| Electrical Grounding | Reflector grounded to mounting bracket |
| Surface Finish | Matt Powder Coat |
| Max. Wind Speed | 160km/h | 100mph |
| Temperature Range | -40° to +60°C | -40° to +140° F |
| Mounting Type | Pipe Mount |
| Mounting pole diameter | 25 mm – 100 mm | 1¼ in – 4 in |
| Reflector Dimensions | |
| Dimension | 25 in L x 21 in W x 9 in H |
| Weight | 37 lbs |