MikroTik Chateau 5G ax
- SKU: S53UG+M-5HaxD2HaxD-TC&RG502Q-EA
$577.15 $595.00
- Manufacturer: MikroTik
- Data Sheet: Download
Product Information
Chateau 5G ax kit with Quad-Core IPQ-6010 1.8 GHz CPU, 1GB RAM, 1 x 2.5 Gigabit LAN, 4 x Gigabit LAN, two wireless interfaces (built-in 2.4GHz 802.11ax two chain wireless, built-in 5GHz 802.11ax two chain wireless) with external antennas, RG502Q-EA LTE/5G modem for bands 1/3/5/7/8/18/19/20/26/28/32/34/38/39/40/41/42/43/77/78/79, two external and six internal LTE/5G antennas, tower case, USB, 1.5m RJ45 cable, PSU, RouterOS L4
Specifications
Specifications S53UG+M-5HaxD2HaxD-TC&RG502Q-EA
CPU Quad-Core | IPQ-6010 1.8 GHz |
CPU architecture | ARM 64bit |
Size of RAM | 1 GB |
RAM type | DDR3L |
Storage | 128 MB, NAND |
Number of 1G Ethernet ports | 4 |
Number of 2.5G Ethernet ports | 1 |
Micro SIM slots | 1 |
USB | 1 USB 3.0 type A |
Number of M.2 slots | 1 |
Switch chip model | IPQ-6010 |
Wireless interface model | QCN-5022 (2.4 GHz), QCN-5052 (5 GHz) |
Wireless | 2.4 GHz 802.11ax dual-chain, 5 GHz 802.11ax dual-chain |
LTE category | 20 (2.0 Gbps Downlink, 200 Mbps Uplink) |
LTE modem | R11mL-RG502Q-EA |
TAC | 86073604 |
5G SA Category | 4.2 Gbps Downlink, 900 Mbps Uplink |
5G NSA Category | 5.0 Gbps Downlink, 650 Mbps Uplink |
3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
MIMO DL | 4x4 (5G SA FDD), 4x4 (5G NSA FDD), 4x4 (LTE FDD) |
MIMO UL | 2x2 (5G SA FDD), 1x1 (5G NSA FDD), 1x1 (LTE FDD) |
5G SA FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) /20 (800 MHz) / 28 (700 MHz) |
5G SA TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) / 77 (3700 MHz) /78 (3500 MHz) / 79 (4700 MHz) |
5G NSA FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) /20 (800 MHz) / 28 (700 MHz) |
5G NSA TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) / 77 (3700 MHz) /78 (3500 MHz) / 79 (4700 MHz) |
LTE FDD bands | 1 (2100MHz)/3 (1800MHz)/5 (850MHz)/7 (2600MHz)/8 (900 MHz)/18 (800 MHz)/19 (800 MHz)/20 (800 MHz)/26 (850MHz)/28 (700 MHz) / 32 (1500 MHz) |
LTE TDD bands | 34 (2000 MHz) / 38 (2600MHz) / 39 (1900MHz) / 40 (2300MHz) /41 (2500MHz) / 42 (3500MHz) / 43 (3700MHz) |
3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 6 (850 MHz) / 8 (900MHz) /19 (800 MHz) |
Dimensions | 240 x 156 x 44 mm 9.44" x 6.14" x 1.73" |
Operating system | RouterOS v7, License level 4 |
Operating temparature | -40°C to +70°C |
Powering | |
Number of DC inputs | 1 |
DC jack input Voltage | 12-28 V |
Power adapter nominal voltage | 24 V |
Power adapter nominal current | 1.2 A |
Max power consumption without attachments | 16 W |
Max power consumption | 19 W |
Wireless specifications | ||
Rate (2.4 GHz) | Tx (dBm) | Rx (dBm) |
1MBit/s | 20 | -100 |
11MBit/s | 20 | -94 |
6MBit/s | 21 | -96 |
54MBit/s | 18 | -80 |
MCS0 | 21 | -96 |
MCS7 | 17 | -75 |
MCS9 | 16 | -70 |
MCS11 | 14 | -67 |
Rate (5 GHz) | Tx (dBm) | Rx (dBm) |
6MBit/s | 21 | -96 |
54MBit/s | 18 | -80 |
MCS0 | 21 | -96 |
MCS7 | 17 | -75 |
MCS9 | 16 | -70 |
MCS11 | 14 | -67 |