Product Information
Poynting Generic USB Modem-to-Antenna Adaptor (SMA f)
Specifications
Specifications AT-ADPT-026
Electrical
Frequency Bands | 698 - 960 MHz,1710 - 2700 MHz |
VSWR (Coupled) | < 3:1 |
VSWR (Free Space) | < 3:1 |
Feed Power Handling | 10 W |
Input impedance | 50 Ohm (nominal) |
Polarisation | Linear |
Environmental
Temperature Range | - 20° C to +50° C |
Environmental Conditions | Indoor |
Operating Relative Humidity | Up to 98% |
Storage Temperature | -20°C to +50°C |
Mechanical
Dimensions (l x w x d) | 45 mm x 36 mm x 22 mm |
Weight | 20g |
Colour | Black |