Ubiquiti Networks UniFi Elevator Starter Kit
- SKU: UA-SK-Elevator
$999.00
- Manufacturer: Ubiquiti Networks
- Installation Guide: Download
Product Information
UniFi Elevator Starter Kit
Connects to in-elevator readers with PoE to authorize floor selection. Supports up to 18 floors with digital inputs for elevator car status and emergency.
Features:
- (1) Elevator Hub
- (1) G2 Reader
- (2) 2-wire PoE extenders
- (10) Access Cards
Specifications
Specifications UA-SK-Elevator
Dimensions | 129.3 x 244.7 x 33.6 mm (5.1 x 9.6 x 1.3") |
Weight | 537 g (1.2 lb) |
Enclosure material | Polycarbonate |
Mounting material | Polycarbonate |
Hardware | |
Networking interface | (4) 10/100/1000 Base-T |
Management interface | (1) 10/100/1000 Base-T |
Power method | PoE++ UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
Max. power consumption | 7W (Without PoE output) |
PoE input | (1) PoE++, 50V DC, 1.2A |
PoE output | PoE passthrough, (4) PoE, 50V DC, total 42W |
ESD/EMP protection | Air: ±8kV, contact: ±4kV |
Digital input | (1) Emergency (1) Car Position (5-bit) (1) Car Status : Up/Down/Stop/Full (1) Door Status: Open/Close |
Outputs | (18) Relays Rating 30V DC/2A |
LEDs | White/blue (Learn more) |
Buttons | (1) Factory-reset Terminal blocks |
Ambient operating temperature | -10 to 40° C (14 to 104° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC, UL 62368-1, CSA C22.2 No. 62368-1 |
Specification | UACC-Extender-2Wire-Tx/Rx |
Dimensions | 40 x 105 x 25 mm (1.6 x 4.1 x 1") |
Weight | PoE in: 77 g (2.7 oz) PoE out: 79 g (2.8 oz) |
Enclosure material | Polycarbonate |
Mounting material | Polycarbonate |
Hardware | |
Networking interface | (1) 10/100 MbE (1) Homeplug AV |
Management interface | (1) 10/100 MbE |
Power method | PoE++ |
Max. power consumption | 3W (Without PoE output) |
PoE input | (1) PoE++, 50V DC, Max. 1.2A |
PoE output | (1) PoE+, 48V DC, 0.72A |
ESD/EMP protection | Air: ±8kV, contact: ±4kV |
LED | White |
Ambient operating temperature | -10 to 40° C (14 to 104° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Specifications UA-G2
Weight | 2.9 lbs, volume 0 |
Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
Enclosure material | Polycarbonate, glass |
Mounting | In wall, gang box |
Weatherproofing | IP55 |
Hardware | |
Networking interface | (1) 10/100 MbE RJ45 port |
Connectivity | BLE 4.1 |
Power method | PoE |
Supported voltage range | 48V DC |
Max. power consumption | 5W |
ESD/EMP protection | Air: ±15kV, contact: ±8kV |
Sensors | Proximity sensor |
Speaker | (1) 8 ohm, 0.7W |
LEDs | R/G/B/W |
Button | (1) Factory-reset |
NFC frequency | 13.56 MHz |
NFC read range | < 30 mm |
NFC standards | ISO 14443A, 14443B, 15693 |
NFC technology | NFC Tag 1,2,3,4,5 MIFARE Classic MIFAREPlus MIFARE Ultralight MIFARE DESFire |
Operating temperature | |
Operating humidity | 5 to 90% noncondensing |
Certifications | CE, FCC, IC |
Software | |
Management application | UniFi Access: Version 1.5.9 and later |
Specifications UA-Card
Dimensions | 85.6 x 53.98 x 0.84 mm (3.37 x 2.13 x 0.033") |
Weight | 5 g (0.18 oz) |
Format | ISO 7810 ID-1 |
Frequency | 13.56 MHz |
Technology | - ISO/IEC 14443 Type A - MIFARE DESFire EV2 - UniFi Access Proprietary Security Protocol |