Ubiquiti Networks Pro XG 24 PoE Professional-Grade, 24-Port
- SKU: USW-Pro-XG-24-PoE
$1,799.00
- Manufacturer: Ubiquiti Networks
- Installation Guide: Download
Product Information
Ubiquiti Professional-grade, 24-port Layer 3 Etherlighting™ PoE+++ switch with (16) 10 GbE, (8) 2.5 GbE, and (2) 25G SFP28 ports
Features:
- Etherlighting™ ports that illuminate to indicate port location, speed/link, and native VLAN/network*
- (16) 10 GbE, (8) 2.5 GbE ports, all PoE+++ (90W capable)
- (2) 25G SFP28 ports
- DC power backup ready**
- 720W total PoE availability
Specifications
Specifications USW-Pro-XG-24-PoE
| Dimensions | 442.4 x 280 x 44 mm (17.4 x 18.9 x 1.7") |
| Port Layout | |
| 2.5 GbE RJ45 | 8 (All PoE+++) (2.5G/1G/100M/10M) |
| 10 GbE RJ45 | 16 (All PoE+++) (10G/5G/2.5G/1G/100M/10M) |
| 25G SFP28 | 2 (25G/10G/1G) |
| Max. PoE Output | Up to PoE+++ |
| Total PoE Availability | 720W |
| Redundancy | DC Power Backup |
| Layer 3 | Yes |
| Form Factor | Rack mount (1U) |
| Etherlighting™ | Yes |
| Performance | |
| Switching Capacity | 460Gbps |
| Total Non-Blocking Throughput | 230 Gbps |
| Forwarding Rate | 342 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 128,000 |
| L3 Table Size | |
| ARP Entries | 128,000 |
| IPv4 Routes | 256,000 |
| Packet Buffer Size | 8 MB |
| Layer 3 Features | |
| DHCP Server (Local Networks) | Yes |
| DHCP Relay | Yes |
| Inter-VLAN Routing (Local Networks) | Yes |
| Static Routing (Local Networks) | Yes |
| Layer 2 Features | |
| LACP Port Aggregation | Yes |
| STP & RSTP | Yes |
| QoS (DSCP) | Yes |
| Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | Yes |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | Yes |
| IGMP Snooping | Yes |
| 802.1X Control | Yes |
| MAC-Based ACLs & Device Isolation | Yes |
| DHCP Snooping & Guarding | Yes |
| Egress Rate Limit | Yes |
| Flow Control | Yes |
| Storm Control | Yes |
| Multicast & Broadcast Rate Limiting | Yes |
| MAC Address Blocking | Yes |
| IP-Based ACLs & Network Isolation | Yes |
| MAC-Based Port Restriction | Yes |
| Port Isolation | Yes |
| Port Mirroring | Yes |
| Jumbo Frames | Yes |
| LLDP-MED | Yes |
| Voice VLAN | Yes |
| Loop Protection | Yes |
| Hardware | |
| PoE Ports | |
| PoE+++ | 24 |
| Max. PoE Wattage per Port by PSE | PoE 15.4W PoE+ 30W PoE++ 60W PoE+++ 90W |
| Max. Power Consumption | 150W (Excluding PoE Output) 870W (Including PoE Output) |
| Power Method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 870W |
| Supported Voltage Range | 100—240V AC |
| Management | Ethernet AR |
| Weight | Without mounting brackets: 7.9 kg (17.4 lb) With mounting brackets: 8 kg (17.6 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 482.6 mm (19") four-post racks Posts depths ranging from 600 to 1,066 mm (23.6-42”) |
| LCM Display | 1.3" touchscreen |
| ESD/EMP Protection | Air: ± 30kV, contact: ± 30kV |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Etherlighting™ | |
| Ethernet | Yes |
| SFP+ | Yes |
| LEDs | |
| RPS | Yes |
| System | Yes |
| Certifications | CE, FCC, IC |
| NDAA Compliant | Yes |