Tachyon Networks 100mm TNA-303X Antenna Kit
- SKU: TNA-AK-100
$50.00
+ $2.90 Tariff
- Manufacturer: Tachyon Networks
- Data Sheet: Download
Product Information
The Tachyon Networks TNA-303X 60GHz radio features a modular design. The base unit features 90º of beam-forming coverage and can be paired with an antenna kit like the TNA-AK-100 to convert the radio from a wide beam-steering device to a highly directional one.
The Tachyon Networks 100mm antenna kit has a 33dBi directional antenna with a 3° beam @3dB and a 5° beam @6dB.
TNA-303x Base Model | 100mm Antenna Kit | 200mm Antenna kit | |
---|---|---|---|
Recommended PtMP Distance (TNA-301 as AP) | 300m* | 2km* | 4km* |
Beam-forming range | 90° x 50° | 6° x 6° | None |
Antenna gain | 16dBi | 33dBi | 38dBi |
* Max distance using channels 5 or 6, with some rain. Please refer to the link calculator for more accurate rain region results.
Specifications
Specifications TNA-AK-100
TNA-303X CONFIGURATIONS | 100MM ANTENNA KIT |
Recommended PTMP Distance (TNA-301 as AP) | 2km* |
Beam-forming range | 6º x 6º |
Antenna gain | 33dBi |
60 GHZ SPECS | |
Operating modes | Station, Access Point (software configurable). |
Max STA count per AP | Up to 32 stations |
Max EIRP (base/100mm/250mm) | 38dBm / 55dBm / 60dBm depending on antenna kit and local regulations |
Link encryption | AES 256 + GCMP |
Frequency & supported channels | Full band: 57-71 GHz: channels: 1-6 Half channels: 1-11 (see notes on support site about half channel support) |
Channel size options | Full (2 GHz), half (1 GHz) (see notes on support site about half channel support) |
Station scheduling | TDMA: dynamic scheduling mechanism |
100mm Antenna Kit | 33dBi directional antenna with 3º beam @3dB and 5º beam @6dB |
Duplexing | TDD |
SOFTWARE SPECS | |
Max MTU size | 7900 b |
Networking mode | Transparent bridge |
VLAN capabilities | Data VLAN (in station mode) & management VLAN |
Other features | Traffic shaping (station mode), DHCP snooping, device discovery, speedtest, and more |
IPv4/IPv6 support | Both are supported |
Management | Web interface, SNMP v2 & v3, SNMP traps, & RESTful API (SSH available upon request) |
HARDWARE SPECS | |
Interfaces | 1 x 2.5G ethernet, 1 x 1G ethernet |
Mount | Pole or wall mountable via mounting backplate |
PoE input power | Active PoE 38-57VDC (passive injector included) |
DC input power | 24-57VDC |
Output power | On 1G port: passive PoE out w/max .5A |
Max power consumption | 17W w/o PoE out in use, and 41W with it in use |
Certifications | FCC: Z9W-TNA-303X; IC: 11468A-TNA303X |
Operating temperature | -30°C - 55°C |
Base Unit dimensions & weight | Height: 5" / 13cm, Width: 5" / 12 cm, Depth: 2” / 5.5cm, 15 oz / 425 g |
LEDs | Ethernet link status, wireless status, signal level, & power |