Ubiquiti Networks 12U Rack Cabinet
- SKU: 12U Rack Cabinet
- Manufacturer: Ubiquiti Networks
- Installation Guide - 450 mm: Download
- Installation Guide - 600 mm: Download
- Installation Guide - Swing: Download
Product Information
Ubiquiti Networks 12U Rack Cabinet
Fully assembled wall-mount rack with built-in fans and removable panels, engineered for easy equipment access and space-efficient small-scale deployments.
Compatibility: UACC-Rack-Shelf-CLV, UACC-Rack-PM-Kit
UACC-Rack-12U-Wall-450-G
UACC-Rack-12U-Wall-450-P
Specifications
Specifications 450 mm
| Dimensions | Packaging: 580 x 675 x 735 mm (22.8 x 26.6 x 28.9") Rack: 550 x 450 x 635 mm (21.7 x 17.7 x 25") |
| Weight | Glass Front Door: Perorated Front Door: |
| Enclosure Material | SPCC steel Door/side panels: 0.8 mm (0.03") Main body: 0.8 mm (0.03") Posts: 2 mm (0.08") |
| Color | White |
| Treatment | Powder coating |
| Rack Features | |
| U Height | 12U |
| Rack Type | 4 post, enclosed cabinet |
| Mounting Hole Type | Square |
| Adjustable Mounting Depth | Default 283 mm (11.1") Max. 305 mm (12") Adjustable pitch 22 mm (0.09") |
| Max. Weight Capacity | 50 kg (110 lb) |
| Front Door | Tempered glass: Default left-hand outswing, reversible Perforated: Default left-hand outswing, reversible |
| Side Panels | (2) Solid, removable and lockable |
| Mounting | Wall mount |
| Fan Module | Yes |
| Acoustic Noise | ≤ 50 dB(A) sound pressure level |
| Grounding Lugs | Yes |
| Cable Entry Opening | (1) Rear wall: 350 x 100 mm (13.8 x 3.9") (1) Top: 336.5 x 52.5 mm (13.2 x 2.1") (1) Bottom: 336.5 x 52.5 mm (13.2 x 2.1") |
| Security | (1) Front door lock (4) Side panel locks (2) Keys |
| Standard | CE; EIA/ECA-310-E; RoHS |
| Supported Devices | Compatible with Ubiquiti rack-mount devices up to 325 mm in depth. Note: 325 mm devices can be installed when the mounting depth is set to 305 mm (max), but DC power backup is not supported due to limited rear-side clearance. |
| NDAA Compliant | Yes |
Specifications 600 mm
| Dimensions | Packaging: 740 x 730 x 735 mm (29.1 x 28.7 x 28.9") Rack: 598 x 600 x 639 mm (23.5 x 23.6 x 25.2") |
| Weight | Glass Front Door: Perorated Front Door: |
| Enclosure Material | SPCC steel Door/side panels: 1.2 mm (0.05") Main body: 1.2 mm (0.05") Posts: 2 mm (0.08") |
| Color | White |
| Treatment | Powder coating |
| Rack Features | |
| U Height | 12U |
| Rack Type | 4 post, enclosed cabinet |
| Mounting Hole Type | Square |
| Adjustable Mounting Depth | Default 448 mm (17.6") Max. 508 mm (20") Adjustable pitch 20 mm (0.08") |
| Max. Weight Capacity | 80 kg (176 lb) |
| Front Door | Tempered glass: Default left-hand outswing, reversible Perforated: Default left-hand outswing, reversible |
| Side Panels | (2) Solid, removable and lockable |
| Mounting | Wall mount |
| Fan Module | Yes |
| Acoustic Noise | ≤ 50 dB(A) sound pressure level |
| Grounding Lugs | Yes |
| Cable Entry Opening | (1) Rear wall: 350 x 100 mm (13.8 x 3.9") (1) Top: 336.5 x 52.5 mm (13.2 x 2.1") (1) Bottom: 336.5 x 52.5 mm (13.2 x 2.1") |
| Security | (1) Front door lock (4) Side panel locks (2) Keys |
| Standard | CE; EIA/ECA-310-E; RoHS |
| NDAA Compliant | Yes |
Specifications Swing
| Dimensions | Packaging: 725 x 840 x 735 mm (28.5 x 33.1 x 28.9") Rack: 600 x 703 x 639 mm (23.6 x 27.7 x 25.2") |
| Weight | Glass Front Door: Perorated Front Door: |
| Enclosure Material | SPCC steel Door/side panels: 1.2 mm (0.05") Main body: 1.2 mm (0.05") Posts: 2 mm (0.08") |
| Color | White |
| Treatment | Powder coating |
| Rack Features | |
| U Height | 12U |
| Rack Type | 4 post, enclosed cabinet |
| Mounting Hole Type | Square |
| Adjustable Mounting Depth | Default 434 mm (17.1") Max. 559 mm (22") Adjustable pitch 25 mm (1") |
| Max. Weight Capacity | 80 kg (176 lb) |
| Front Door | Tempered glass: Default left-hand outswing, reversible Perforated: Default left-hand outswing, reversible |
| Rear Door | Solid Swing-out |
| Side Panels | (2) Solid, removable and lockable |
| Mounting | Wall mount |
| Fan Module | Yes |
| Acoustic Noise | ≤ 50 dB(A) sound pressure level |
| Grounding Lugs | Yes |
| Cable Entry Opening | (1) Rear wall: 350 x 100 mm (13.8 x 3.9") (2) Top: 235 x 62 mm (9.3 x 2.4") (4) Top knockout: 35 mm (1.4") (1) Bottom: 235 x 62 mm (9.3 x 2.4") (4) Bottom knockout: 35 mm (1.4") |
| Security | (1) Front door lock (1) Swing out door lock (4) Side panel locks (2) Keys |
| Standard | CE; EIA/ECA-310-E; RoHS |
| NDAA Compliant | Yes |