Ubiquiti Networks UniFi Express 7
- SKU: UX7-US
$199.00
- Manufacturer: Ubiquiti Networks
- Installation Guide: Download
Product Information
Ubiquiti mesh-scalable, super-compact 10G Cloud Gateway with integrated WiFi 7.
Features:
- Integrated 6-stream WiFi 7 with 6 GHz support
- Optionally adopted as wired or meshed Layer 2 UniFi AP to extend coverage
- 140 m² (1,500 ft²) coverage
- Manages 30+ UniFi devices and 300+ clients
- (1) 10 GbE RJ45 WAN port
- (1) 2.5 GbE RJ45 LAN port to extend network
Specifications
Specifications UX7-US
| Mechanical | |
| Dimensions | 117 x 117 x 42.5 mm (4.6 x 4.6 x 1.7") |
| Weight | 422 g (0.94 lb) |
| Enclosure material | Polycarbonate |
| Hardware | |
| Management interface | Ethernet Bluetooth |
| Networking interface | LAN: WAN: |
| IDS/IPS throughput | 2.3 Gbps |
| Power method | USB type C (5V DC/5A) |
| Max. power consumption | 22W |
| Max. TX power 2.4 GHz 5 GHz 6 GHz | 23 dBm 26 dBm 23 dBm |
| MIMO 2.4 GHz 5 GHz 6 GHz | 2 x 2 (DL/UL MU-MIMO) 2 x 2 (DL/UL MU-MIMO) 2 x 2 (DL/UL MU-MIMO) |
| Throughput rate 2.4 GHz 5 GHz 6 GHz | 688 Mbps (BW40) 4.3 Gbps (BW240) 5.7 Gbps (BW320) |
| Antenna gain 2.4 GHz 5 GHz 6 GHz | 4 dBi 7 dBi 6 dBi |
| LCM display | 0.96" status display |
| LEDs | RJ45 green: link/activity |
| Button | Factory reset |
| Ambient operating temperature | -10 to 40° C (14 to 104° F) |
| Ambient operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Gateway Features | |
| Performance | Internet quality and outage reporting |
| Next-generation security | Application-aware firewall rules Content, country, domain, and ad filtering VLAN/subnet-based traffic segmentation Full stateful firewall |
| Advanced networking | License-free SD-WAN WireGuard, L2TP and OpenVPN server OpenVPN client OpenVPN and IPsec site-to-site VPN One-click Teleport VPN Policy-based WAN and VPN routing DHCP relay Customizable DHCP server IGMP proxy IPv6 ISP support |
| Software | |
| WiFi standards | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| BSSID | Gateway mode: 4 per radio Standard AP: 4 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest traffic isolation | Supported |
| Concurrent clients | 300+ |
| Supported Data Rates | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| Application Requirements | |
| UniFi Network | Version 9.0.108 and later |